Reduce hiring costs and improve cash flow with managed remote talent. Scale your business and build capabilities on the go.
Trusted by 25+ companies to grow their remote teams
















Monthly Salary Range (USD) | Direct Hire (USA) | Managed Remote Talent | Avg. Cost Savings |
|---|---|---|---|
Software Engineer | 6000—12000 | 1700—3600 | 71% |
Mid-Level Software Engineer | 8000—13000 | 2200—4300 | 69% |
Senior Software Engineer | 11000—17000 | 3300—4600 | 72% |
Mobile Engineer | 11000—19000 | 1700—4000 | 81% |
Lead/Staff/Principal Engineer | 13000—23000 | 3500—6300 | 73% |
Engineering Manager | 14000—21000 | 4000—7600 | 67% |
Monthly Salary Range (USD) | Direct Hire (USA) | Managed Remote Talent | Avg. Cost Savings |
|---|---|---|---|
Testing/QA Manager | 7900—11000 | 2200—4300 | 66% |
QA Engineer | 6600—9600 | 1100—3600 | 71% |
QA Analyst/Associate | 5800—8500 | 900—2800 | 74% |
Monthly Salary Range (USD) | Direct Hire (USA) | Managed Remote Talent | Avg. Cost Savings |
|---|---|---|---|
Data Engineer | 12000—19000 | 2000—5000 | 77% |
Data Architech | 15000—18000 | 3300—6300 | 71% |
Data Scientist | 12000—25000 | 2500—5600 | 78% |
Data Scientist | 11000—21000 | 1700—5000 | 79% |
Site Reliability Engineer | 11000—16000 | 2200—5600 | 71% |
Monthly Salary Range (USD) | Direct Hire (USA) | Managed Remote Talent | Avg. Cost Savings |
|---|---|---|---|
IT Manager | 12000—17000 | 2500—4500 | 76% |
IT Support Engineer | 6000—12000 | 1000—2800 | 80% |
ERP Developer | 7000—14000 | 1400—3600 | 76% |
ERP Business Analyst | 7000—14000 | 1600—4000 | 73% |
CRM Developer | 7000—14000 | 1400—3500 | 77% |
CRM Business Analyst | 7000—14000 | 1600—3700 | 75% |
Monthly Salary Range (USD) | Direct Hire (USA) | Managed Remote Talent | Avg. Cost Savings |
|---|---|---|---|
Associate Product Manager | 8000—11000 | 2200—4300 | 66% |
Product Manager | 10000—15000 | 3400—4800 | 67% |
Senior Product Manager | 13000—19000 | 4200—7000 | 65% |
Product Design | 10000—17000 | 1700—3600 | 80% |
Monthly Salary Range (USD) | Direct Hire (USA) | Managed Remote Talent | Avg. Cost Savings |
|---|---|---|---|
Help Desk Support Manager | 6500—9600 | 1200—3600 | 70% |
Desktop Support Analyst | 4500—6700 | 800—1900 | 76% |
Help Desk Tier 3 | 4500—6700 | 900—3400 | 62% |
Help Desk Tier 2 | 3500—5500 | 800—2300 | 66% |
Help Desk Tier 1 | 3300—4600 | 800—1500 | 71% |
Product Support Specialist | 4100—6700 | 1000—3500 | 58% |
Discover talent uniquely suited to your specific requirements and objectives, ensuring a seamless fit into your team and projects.
Save up to 50%-70% on staffing costs by hiring remote talent. Eliminate overhead expenses like office space and equipment.
Fill open positions quickly and efficiently. Our streamlined hiring process helps you find the best remote talent fast.
Collaborate seamlessly with remote professionals in your own timezone. Improved communication and project efficiency.
We hire and manage your remote team
In-house team, deployed immediately
Request a Concierge. We will connect with you within 1-3 hours to understand your requirement and expectations.
We initiate the talent search and screen the candidates until we find the top candidates for you to evaluate.
We will coordinate the interviews with the candidates for you to evaluate and make a decision.
We onboard the candidate and help integrate with your team, Also manages the candidate on a daily basis so you can focus on the business.
If you have any questions that are not listed here, please Get In Touch.
Managed Remote Talent is ideal for flexible scaling, optimal for short-term and long-term requirements, and offering cost-effectiveness for team expansion. This model allows for rapid team expansion or reduction, fitting well with project-based or fluctuating work demands.
Yes! We understand the importance of dedicated team members. Our managed remote talent will work full-time, exclusively on your projects. This ensures their complete focus and integration within your team – just as if they were in your office.
Our team of global talent acquisition experts source talent across various sectors. We specialize in IT, next-gen Tech, Sales and Marketing, Operations, and Customer Support functions. We also offer a dedicated Managed Customer Support function.
Client confidentiality and data security are top priorities for us. We employ strict protocols and agreements to ensure your information remains secure and private.
No, there is no minimum commitment period. However, we recommend a minimum 3-month period of engagement to ensure operation stability and tangible business outcomes.
We understand the urgency of filling your open positions. Our streamlined process can help you find and get the right remote talent within 1-2 weeks. While the exact timeline depends on your responsiveness during interviews and the decision-making process, we’re committed to finding exceptional candidates as quickly as possible.
No, we do not charge any deposit to initiate our search for the perfect remote talent. You are only billed the Monthly or Bi-weekly Subscription Fee from the date the talent is onboarded to your account.
We focus on sourcing top-tier remote professionals working at startups and multinational corporations in India. These professionals bring a wealth of diverse expertise, often at competitive rates. Our experienced recruiters actively identify and connect with the best candidates within these talent pools.
100% of the talent we recruit have at least two years of industry experience.